Beko CFP1685W Freestanding Frost Free Combi Fridge Freezer-White
- Brand: Beko
£419.00 £398.05
Out of stock
This Beko 60:40 split Frost Free fridge freezer is able to hold up to 19 bags of shopping and offers flexible storage space for fresh and frozen food including a large crisper drawer for fruit and veg and a chrome wine rack for safe bottle storage. It’s perfect if you’re looking to install it in an unheated garage or outdoor building as it comes with Freezer Guard technology, so it works perfectly in temperatures as low as -15C. Frost Free freezer technology will save you time as well, as you’ll never need to manually defrosted the freezer.
Frost Free There is no need to manually defrost the freezer. This great feature prevents ice building up and restricting valuable storage space.
Freezer Guard Ideal for locating your appliance anywhere in the home, this technology ensures that food stays frozen, even when the outside temperature drops as low as -15C.
Open door alarm – If you leave your fridge door open, this clever feature will warn you with an audible alarm, ensuring your food is kept cool and fresh.
Reversible door | Yes |
---|---|
Degrees door swings open to | 0 |
Size (cm) | Size H184.5, W59.5, D65.5cm |
Frost free | Yes |
Width with door(s) open (cm) | 0 |
Designed to be built-in | No |
Depth of door (cm) | 0 |
Rear panel material | Foil |
Internal light | Yes |
Electronic temperature control | No |
---|---|
Temperature display | No |
Star rating | 4 |
---|---|
Energy Efficiency Class | F |
Noise Emissions(dB(A)) | 43 |
Noise Emission Class (A-D) | D |
Annual energy consumption(kWh) | 314 |
Capacity of wine rack | 5 |
---|---|
Quick chill compartment | No |
Egg tray | Yes |
Chilled Food Capacity (Litre) | 233 |
Anti-bacterial protection | No |
Type of fridge shelves | Safety glass |
Water tank capacity (L) | 0 |
Dairy compartments | 0 |
Adjustable shelves | Yes |
Vegetable compartments | 0 |
Water dispenser | No |
Fridge shelves | 4 |
Salad crisper compartments | 1 |
Door storage depth (cm) | 0 |
Frost free type | Frost free – stops ice build up |
---|---|
Fast freeze function | No |
Frozen Food Capacity (Litre) | 101 |
Freezer storage compartments | 3 |
Power failure safe storage (hrs) | 21 |
Ice dispenser | No |
Energy rating | A+ |
---|---|
Freezer capacity (L) | 97 |
Energy consumption (kWh/year) | 338 |
Manufacturer’s guarantee | 1 year |
Fridge capacity (L) | 230 |
Airborne acoustical noise emissions dB(A) | 43 |
Recommended space behind unit (cm) | 3 |
---|---|
Suitable for outbuildings | Yes |
Settling period (hours) | 4 |
Minimum operating temperature (celsius) | 5 (-15 for freezer) |
Power cable length (m) | 2.1 |
High temperature warning | No |
Number of wheels | 0 |
Open door alert | Yes |
Model number | CFP1685W |
Colour | White |
Freezer position | Freezer at bottom |
Side the door opens on | Right side |
Maximum operating temperature (celsius) | 43 |
EAN | 5023790048019 |
Additional information
Dimensions | Height: 184.5 cm Width: 59.5 cm Depth: 65.5 cm |
---|---|
Colour | |
Energy efficiency class | |
Frost type |