For adaptable dishwashing tailored to your daily needs, this Integrated Full Size Dishwasher offers a range of 5 programmes. From the Mini 30′ programme that efficiently washes a full load in just 30 minutes to the Quick&Shine™ feature that completes a full load in only 58 minutes, there’s a programme for every dishwashing scenario. You’ll also benefit from the adjustable upper basket that enhances flexibility, providing extra room for larger dishes.
*2 Year Warranty with Registration.
| Type | Fully Integrated Dishwasher |
| Brand | Beko |
| Model | DIN15C20 |
| EAN: | 8690842335945 |
| Quick Programmes | |
| Fully Flexible Upper Basket | |
| Half Load Function | |
| Folding Plate Supports |
| Appliance placement | Fully built-in |
| Product size | Full size (60 cm) |
| Custom panel-ready | Yes |
| Door colour | Not applicable |
| Built-in display | Yes |
| Control type | Touch |
| Display type | LED |
| Outlet hose length | 1.3 m |
| Hose diameter | 16 mm |
| Water fill | Cold |
| Upper basket adjustable height | Yes |
| Upper basket adjustable height levels | 3 |
| Upper basket rack | Fixed |
| Maximum dish size (upper basket) | 26 mm |
| Lower basket rack | Foldable |
| Maximum dish size (lower basket) | 29.5 mm |
| Cutlery compartment type | Basket |
| Removable cutlery basket | Yes |
| Tub material | Stainless steel |
| Door hinge | Fixed |
| Self-balancing hinge | Yes |
| Upper basket handle | Yes |
| Adjustable upper basket cup racks | Yes |
| Lower basket folding tines | 4 |
| Number of place settings | 14 place settings |
| Number of washing programs | 5 |
| Noise emission class | C |
| Noise level | 49 dB |
| Dishwashing programs | Clean&Shine, Eco, Intensive, Mini, Quick&Shine |
| Cycle time | 205 min |
| Overflow protection | Yes |
| Drying system | Static |
| Number of temperature settings | 4 |
| Cycle time (quick washing program) | 30 min |
| Delayed start timer | Yes |
| Delay start (min) | 3 h |
| Delay start (max) | 9 h |
| Half-load | Yes |
| Minimum water flow pressure | 300 kPa |
| Maximum water flow pressure | 1000 kPa |
| Tablet detergent function | Yes |
| Motor type | Brushed |
| Eco program duration | 205 min |
| Multitab option | Yes |
| Adjustable rinse dosage | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 100 mm |
| Buzzer | Yes |
| Salt indicator | Yes |
| Rinse aid indicator | Yes |
| Hose extender compatible | Yes |
| Feet extension (min) | 0 mm |
| Energy efficiency class | E |
| Water consumption per cycle | 12.9 L |
| Energy consumption per 100 cycles | 95 kWh |
| Energy efficiency scale | A to G |
| Energy consumption per cycle | 0.951 kWh |
| Connected load | 1800 W |
| Connected load (max) | 2100 W |
| Heater power | 1800 W |
| AC input voltage | 220 – 240 V |
| AC input frequency | 50 Hz |
| Current | 13 A |
| Energy efficiency class (old) | E |
| Width | 598 mm |
| Depth | 550 mm |
| Height | 818 mm |
| Weight | 34.9 kg |
| Depth with door open | 1150 mm |
| Height under worktop | 820 mm |
| Custom panel weight (min) | 3 kg |
| Custom panel weight (max) | 6 kg |
Additional information
| Weight | 34.9 kg |
|---|---|
| Dimensions | Height: 81.8 cm Width: 59.8 cm Depth: 55 cm |
| Energy efficiency class |

















