BEKO DVN04X20W Full-size Dishwasher – White
- Brand: Beko
£319.00 £303.05
In stock
With low water and energy usage, this freestanding dishwasher will save you money on your utility bills. Perfect for days when you have fewer dishes to wash, this innovative appliance features a half load function, saving you time and energy. What’s more, this model also features our Quick Programmes, including our Mini 30′ programme, which can wash a full load of lightly soiled dishes in just 30 minutes.
Quick Programmes
Half Load Function
Perfect for days when you have fewer dishes and glasses to wash, use the half load function to save time and energy.
Removable Sliding Cutlery Basket
For easier and more flexible loading, the cutlery basket can slide along the width of the dishwasher, and can also be removed completely to create extra room for your larger dishes, pans and bowls.
Low Water and Energy Usage
You can save money on your utility bills and do your bit for the environment with this dishwasher’s low water and energy consumption.
Further Information
1 When using tablet detergent or dishwasher models that automatically detect your detergent type, will extend programme durations by 20 minutes to optimise the washing and drying performance.
Main features
Place Setting Capacity | 13 |
Energy Efficiency Class | E |
Water consumption (l) | 12.9 |
Noise Level (dB) | 49 |
Programme Control | Knob |
Time remaining display | No |
Number of Programmes | 4 |
Number of Wash Temperatures | 4 |
Anti Flood Devices | Overflow Safety |
Salt Indicator – Light | Yes |
Rinse Aid Indicator – Light | Yes |
Adjustable Rinse Aid Dosage | Yes |
Adjustable Water Softener | No |
Programmes
Programme 1 | Eco |
Programme 2 | Intensive |
Programme 4 | Quick&Shine |
Programme 5 | Mini |
Quick Wash Duration (min) | 30 |
Eco Wash Duration (min) | 3:25 |
Dimensions & Weights
Product height (mm) | 850 |
Product width (mm) | 598 |
Product depth (mm) | 600 |
Carton height (mm) | 889 |
Carton width (mm) | 644 |
Carton depth (mm) | 661 |
Net Weight (kg) | 43.5 |
Gross Weight (kg) | 45.4 |
Product Fiche Information
Loading Capacity (Place Settings) | 13 |
Energy Efficiency Class | E |
Noise Level | 49 |
Energy consumption per 100 cycles (kWh/100 cycles) | 94 |
Energy consumption per cycle (Eco programme) (kWh) | 0.937 |
Water consumption per cycle (Eco programme) (L) | 12.9 |
Eco Programme duration (h:min) | 3:25 |
Noise Class | C |
Interior Configuration
Additional Cutlery Tray (removable) | No |
Cutlery Basket (removable) | Yes |
Folding Tines on Upper Basket to Place Saucepans/bowls | No |
Upper Basket Height Adjustment Type | Not adjustable |
Upper Basket Cup Racks | Adjustable |
Folding Tines on Lower Basket to Place Saucepans/bowls | No |
Maximum Plate Diameter in Lower Basket (cm) | 28.2 |
Maximum Plate Diameter in Upper Basket (cm) | 23.7 |
Functions
Half Load | Yes |
Tablet Function | Yes |
Child lock | Yes |
Time delay | 3-6-9h |
Function 1 | Half Load |
Function 2 | Time Delay |