Beko KDC653K 60cm Electric Cooker with Ceramic Hob – Black
- Brand: Beko
£449.00
In stock
With a sleek design and a stunning black finish, the Beko KDC653K will look great in any kitchen.
The Double Oven gives you plenty of space to cook your Sunday roast, the main fan oven has 69 litres of space, whilst the upper conventional oven has an additional 36 litres of cooking space as well as a grill which covers the full width of the cavity. There are 2 shelves supplied with the oven as well as a grill pan/tray (handle not included). There are 4 burners on the ceramic hob which is easy to clean thanks to the glass construction. The oven has an enamel interior making it easy to keep clean and as good as new. The LED display on the front of the unit has a time, but is also able to set count down timers for your cooking, ensuring nothing gets burnt.
Dimensions & Weights | |
---|---|
Product Height (mm) | 900 |
Product width (mm) | 600 |
Product depth (mm) | 600 |
Carton height (mm) | 1025 |
Carton width (mm) | 660 |
Carton depth (mm) | 700 |
Net Weight (kg) | 58.2 |
Gross Weight (kg) | 62 |
Hob Features | |
Fuel | Electric |
Hob on indicator | Yes |
Adjustable heat settings | Yes |
Ignition | |
Controls | On main panel |
Hob Type | Electric Ceramic |
General Features | |
Type | |
Heating zones | |
No. Of heating zones | 4 |
Front left/right Rapidlite | Yes |
Front left (kW) | 1.7 kW |
Front right (kW) | 1.2 kW |
Rear left/right Rapidlite | Yes |
Rear left (kW) | 1.2 kW |
Rear right (kW) | 1.7 kW |
Controls | |
Control panel | Metal control panel |
Control knobs | Easy grip controls |
Timer | |
Type | Programmable LED |
Function | Fully Programmable |
Top Cavity | |
Energy consumption (kWh) | 0.7 |
Energy Rating | A |
Volume (litre) | 36 L |
Oven | Yes |
Grill | Yes |
Grill Type | Full width |
Fully Variable Grill | Yes |
Grill pan set (grill pan and internal rack) | Yes |
Open or Closed Door Grilling | Open |
Grill pan handle | No |
Tilted Grill | NO |
Door Type | Metal & glass |
Door Opening | Drop down |
Shelves (included) | 1 |
Removable Door Glass | YES |
Easy to Clean Enamel Colour | YES |
Enamel Colour | BLACK |
Interior Light | No |
Shelf Positions | 2 |
Main Cavity | |
Oven temp range | 80 – 240 deg C |
Shelves (included) | 2 |
Volume (litre) | 69 L |
Oven Type | Fan |
Grill | No |
Energy consumption (kWh) | 0.88 |
Door opening | Side (left) |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 5 |
Turnspit | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Shelves | |
Oven Functions | |
Fan Oven | Yes |
Bottom + Fan Oven (Pizza) | No |
Static Cooking | Yes |
Fan Grilling | No |
Grill Cooking | Yes |
Pyro | No |
Eco Pyro | No |
Installation | |
Recommended for hardwiring | Yes |
Adjustable feet for leveling | Yes |
Minimum Fuse Protection | 32 a |
Consumption Values & Other Technical Specification | |
CE Approved | Yes |
Additional information
Weight | 62 kg |
---|---|
Dimensions | Height: 90 cm Width: 60 cm Depth: 60 cm |