MONTPELLIER MIFF502 Integrated 50/50 Fridge Freezer Frost Free – Sliding Hinge
- Brand: Montpellier
£459.00

In stock
Categories: Built in, Built in fridge freezers, Refrigeration
Brand: Montpellier
– Independently control the fridge and freezer with the twin thermostats – keep one compartment running while switching off another
– Store your salads or vegetables in ideal temperature in the twin salad crisper so they stay crisp and tasty
– Keep your favourite red, white or rosé chilled with the wine rack
Good to know
– Easily fit unwieldy groceries and use all the space to the fullest with the adjustable shelves
– Thanks to the reversible doors it will fit anywhere you like, even if you change your mind
– Fast freezing helps to preserve the texture of your food
– With its integrated design it will seamlessly blend into your kitchen interior
| Manufacturer’s guarantee | 2 years |
|---|---|
| Energy efficiency rating | F |
| Fridge / Freezer split | 50 / 50 |
| Fridge / Freezer configuration | – Fridge: top – Freezer: bottom |
| Type of door handle | External |
| Total storage capacity | 228 litres |
| Fridge storage volume | 147 litres |
| Freezer storage volume | 81 litres |
| Suitable for outbuildings | No |
| Climate class | ST |
| Optimum ambient temperature range | 18 – 38°C |
| Noise level | 39 dB(A) |
| Noise emission class | C |
| Colour / Finish | Gloss white & stainless steel trim |
| Reversible door | Yes, kit required – hinged on left. |
|---|---|
| Integrated door fitting | Sliding hinge |
| Installation | Please note this product should be installed by a qualified engineer. |
| Recommended installation space | – 5 mm to the sides – 5 mm above – 5 mm behind |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 2 |
| Number of door compartments | 3 |
| Interior light | LED |
| Adjustable shelves | Yes |
| Storage features | – Egg rack x 1 – Wine rack x 1 – Bottle balcony x 1 |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | No |
| Compartments | Drawers x 4 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Freezer storage capacity | 81 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Manual |
| Fast freeze function | Yes |
| Power failure safe-storage time | 15 hours |
| Freezing capacity | 3.5 kg / 24 hours |
| Controls | External touch control |
|---|---|
| Digital display | LCD: – Fridge temperature – Freezer temperature |
| Thermostat | Twin |
| Temperature warning | No |
|---|---|
| Open door warning | No |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Rear panel material | Metal |
|---|---|
| Flat back design | No |
| Box contents | – Montpellier MIFF502 Integrated 50/50 Fridge Freezer – Instruction manual – Warranty card – Fitting kit – Ice cube tray – Egg tray – Wine rack |
| Dimensions | 1769 x 540 x 540 mm (H x W x D) |
| Dimensions without doors | 1770 x 540 x 540 mm (H x W x D) |
| Recess dimensions | 1790 x 550 x 560 mm (H x W x D) |
| Boxed dimensions | 1840 x 570 x 570 mm (H x W x D) |
| Weight | 52.5 kg |
| Boxed weight | 57.5 kg |
Additional information
| Weight | 57.5 kg |
|---|---|
| Dimensions | Height: 176.9 cm Width: 54 cm Depth: 54 cm |
| Energy efficiency class | |
| Frost type |











