MONTPELLIER MIFF7131F Integrated 70/30 Frost Free Fridge Freezer – Sliding Hinge
- Brand: Montpellier
£449.00

In stock
Categories: Built in, Built in fridge freezers, Refrigeration
Brand: Montpellier
What we love
– Keep meat, fish and dairy products odour-free and fresher for longer with the adapt zone
– Save your time and effort with the No Frost technology
– Keep your favourite red, white or rosé chilled with the foldable wine rack
Good to know
– Easily fit unwieldy groceries and use all the space to the fullest with the adjustable shelves
– Thanks to the reversible doors it will fit anywhere you like, even if you change your mind
– Store your salads or vegetables at the perfect temperature in the twin salad crisper so they stay crisp and tasty
– With its integrated design it will seamlessly blend into your kitchen interior
| Manufacturer’s guarantee | 2 years |
|---|---|
| Energy efficiency rating | F |
| Fridge / Freezer split | 70 / 30 |
| Fridge / Freezer configuration | – Fridge: top – Freezer: bottom |
| Type of door handle | External |
| Total storage capacity | 241 litres |
| Fridge storage volume | 151 litres |
| Freezer storage volume | 64 litres |
| Other storage volumes | 26 litres |
| Suitable for outbuildings | No |
| Climate class | ST |
| Optimum ambient temperature range | 18 – 38°C |
| Noise level | 41 dB(A) |
| Noise emission class | C |
| Colour / Finish | White & stainless steel trim |
| Reversible door | Yes, kit required – hinged on left. |
|---|---|
| Integrated door fitting | Sliding hinge |
| Installation | Please note this product should be installed by a qualified engineer |
| Recommended installation space | – 5 mm to the sides – 5 mm above – 5 mm behind |
| Number of shelves | 3 |
|---|---|
| Number of salad crispers | 1 |
| Number of door compartments | 3 |
| Interior light | LED |
| Adjustable shelves | Yes |
| Storage features | – Egg rack x 1 – Wine rack x 1 – Bottle balcony x 1 |
| Fridge auto-defrost | Yes |
|---|---|
| Fast chill function | Yes |
| Food preservation technology | – Forced Air technology – Adapt Zone |
| Air-flow cooling | Yes |
| Other functions | – Holiday mode – Smart Function |
| Suitable food types | – Meat – Fish – Diary |
|---|---|
| Temperature range | -2 – 3°C |
| Capacity | 26 litres |
| Compartments | Drawers x 3 |
|---|---|
| Clear drawer fronts | Yes |
| Interior light | No |
| Ice cube trays included | 1 |
| Freezer storage capacity | 64 litres |
| Freezer star rating | **** |
|---|---|
| Defrosting | Total No Frost |
| Fast freeze function | No |
| Power failure safe-storage time | 10 hours |
| Freezing capacity | 2.5 kg / 24 hours |
| Controls | Internal touch control |
|---|---|
| Digital display | LED: – Fridge temperature – Freezer temperature |
| Thermostat | Twin |
| Temperature warning | Audible |
|---|---|
| Open door warning | Audible |
| CFC free | Yes |
|---|---|
| HFC free | Yes |
| Rear panel material | Metal |
|---|---|
| Flat back design | No |
| Box contents | – Montpellier MIFF7131F Integrated 70/30 Fridge Freezer – Instruction manual – Warranty card – Fitting kit – Ice cube tray – Wine rack – Egg tray |
| Dimensions | 1769 x 540 x 550 mm (H x W x D) |
| Dimensions without doors | 1770 x 540 x 550 mm (H x W x D) |
| Recess dimensions | 1790 x 550 x 560 mm (H x W x D) |
| Boxed dimensions | 1840 x 573 x 573 mm (H x W x D) |
| Weight | 58 kg |
| Boxed weight | 63 kg |
Additional information
| Weight | 63 kg |
|---|---|
| Dimensions | Height: 176.9 cm Width: 54 cm Depth: 55 cm |
| Energy efficiency class | |
| Frost type |










